This is an overview of the international history of AIESEC. You can find out which countries joined the network and who was leading AIESEC globally. You also find the locations for International Congress and International Presidents Meeting.
| Year | New Members | International President | International Congress | International Presidents Meeting |
|---|---|---|---|---|
| 2007 | Gabon, Jordan, Kazakhstan, Rwanda, Uzbekistan and Vietnam | Gabriela Albescu, Romania | Turkey | Egypt |
| 2006 | Kyrgyzstan, Moldova, Azerbaijan, Tajikistan, Georgia, Bahrain and Qatar | Edyson David Dos Santos Gamez, Venezuela | Poland | the Netherlands |
| 2005 | Afghanistan, Pakistan, Tanzania | Brodie Boland, Canada | India | Bucharest, Romania |
| 2004 | - | Rajiv Chandna, India | Hanover, Germany | Colombo, Sri Lanka |
| 2003 | United Arab Emirates | Pedro Santos, Portugal | Belgrade, Serbia & Montenegro | Talinn, Estonia |
| 2002 | Mainland China | Evrim Sen, Turkey | Calgary, Canada | Valetta, Malta |
| 2001 | - | Sahil Kaul, India | Lenk, Switzerland | Guatemala City, Guatemala |
| 2000 | - | José Pablo Retana, Costa Rica | Edinburgh, United Kingdom | Istanbul, Turkey |
| 1999 | - | Muratcan Ustunkaya, Turkey | Durban, South Africa | Taiwan |
| 1998 | - | Heather Blahnik, United States | Stockholm, Sweden and Helsinki, Finland | Bratislava, Slovakia |
| 1997 | - | Pedro Gabriel Huerta, Germany | Atlanta, USA | Mendoza, Argentina |
| 1996 | El Salvador, Uganda | Marianne Knuth, Denmark | Warsaw, Poland | Malta, Malta |
| 1995 | Sri Lanka, Armenia, Latvia | Darin Rovere, Canada | Colombo, Sri Lanka | - |
| 1994 | Republic of Macedonia, Bolivia, Ukraine | Markus Leo. Keiper, Germany | Platja d' Aro, Spain | Nelson Bay, Australia |
| 1993 | Botswana, Bosnia & Herzegovina, Lithuania, Pakistan | Oliver Mack, United Kingdom | Brighton, United Kingdom | Subic Bay, Philippines |
| 1992 | Estonia, Croatia, Slovenia | Fernando Carro, Germany | Budapest, Hungary | Rustenburg, South Africa |
| 1991 | Romania | Fernando Carro, Germany | Willingen, Germany | Reykjavik, Iceland |
| 1990 | Bulgaria | Lennart Bjurstrom, Sweden | Strasbourg, France | Hong Kong, China |
| 1989 | The Netherlands Antilles, Soviet Union | Michael Stewart, United States | Quebec,Canada | Mexico City, Mexico |
| 1988 | Dominican Republic, Papua New Guinea, Cameroon | Matthew de Villiers, South Africa | Boston, United States | Singapore, Singapore |
| 1987 | - | Anthony Pangilinan, Philippines | Innsbruck, Austria | Rio de Janeiro, Brazil |
| 1986 | Malta, Morocco | Martin Bean, Australia | Goteborg, Sweden | Hamburg, Germany |
| 1985 | Guatemala | Athos Staub, Switzerland (3) | Montserrat, Spain | Abidjan, Cote d'Ivoire |
| 1984 | Senegal, Indonesia | Vikram Gandi, India | Avignon, France | Lima, Peru |
| 1983 | Uruguay | Robby van Den Wyngaert, Belgium | Sankt Englmar, Germany | Randsvangan, Norway |
| 1982 | Eygpt, Zimbabwe | Dirk Ketele, Belgium | Coventry, United Kingdom | Saskatoon, Canada |
| 1981 | Panama, China (Taipei) | David Jackson-Grose, Australia | Copenhagen, Denmark | Helsinki, Finland |
| 1980 | Costa Rica, Liberia | Joan Wilson, Canada | Chicago, United States | Killarney, Ireland |
| 1979 | - | Per Otto Hyland, Sweden | Louvain-la-Neuve, Belgium | Singapore, Singapore |
| 1978 | New Zealand | Stefano Bridelli, Italy | Madrid, Spain | Edmonton, Canada |
| 1977 | Sudan | Albert Pelach Paniker, Spain | Athens, Greece | Egmond Aan Zee, The Netherlands |
| 1976 | Togo | Arnstein Endresen, Norway | Brunnen, Switzerland | Ottenstein, Germany |
| 1975 | Iran | Tom Davies, Canada | Vienna, Austria | Jerusalem, Israel |
| 1974 | Ivory Coast | Leo G. Victorio, Philippines | Bordeaux, France | Medellin, Colombia |
| 1973 | Eygpt | Volker T. Wiegmann, Germany | Copenhagen, Denmark | Barcelona, Spain |
| 1972 | Hungary | Wolfgang Sekira, Austria | Berlin, Germany | Bangkok, Thailand |
| 1971 | Poland | David Dempsey, Ireland | The Hague, The Netherlands | Basel, Switzerland |
| 1970 | Brazil, Kenya, Singapore, Thailand, Malaysia | Pierre Pailleret, France | Tokyo, Japan | Brussels, Belgium |
| 1969 | Malta | William Boyd Griffin, United States | Paris, France | Bergen, Norway |
| 1968 | Philippines, Puerto Rico | Oyvind Sorbroden, Denmark | Istanbul, Turkey | Mexico City, Mexico |
| 1967 | Hong Kong, India | Antony B. Harris, United Kingdom | Quebec, Canada | Dublin, Ireland |
| 1966 | - | Antony B. Harris, United Kingdom | Tel - Aviv, Israel | Amsterdam, The Netherlands |
| 1965 | Czechoslovakia, Australia | Antony B. Harris, United Kingdom | Helsinki, Finland | Barcelona, Spain |
| 1964 | Argentina, Mexico, Ecuador | John C. Hartley, United Kingdom | Rome, Italy | Istanbul, Turkey |
| 1963 | Korea, Japan | John C. Hartley, United Kingdom | Princeton, United States | Lund, Sweden |
| 1962 | Chile, Iceland, Peru, Tunisia | J.J Elkin, Canada | Berlin, Germany | Geneva, Switzerland |
| 1961 | Sierra Leone, Ghana, Nigeria | Victor H. Loewenstein, United Kingdom | Marseilles, France | Lisbon, Portugal |
| 1960 | - | Robert W. Andrews, United Kingdom, Morris H Wolff, United States (2) | Barcelona, Spain | Gent, Belgium |
| 1959 | Portugal, Ireland, Canada | Ramon Pont Y Amenos, Spain | Cologne, Germany | Rotterdam, The Netherlands |
| 1958 | Colombia, Venezuela, South Africa | Bernd M. Thomas, West Germany | Vienna, Austria | Rotterdam, The Netherlands |
| 1957 | United States | Karl Fleischhacker, Austria | Milan, Italy | - |
| 1956 | - | Vittono Tanzi, Italy | Paris, France | - |
| 1955 | Israel, Greece | Jean de Vaulchier, France | Rotterdam, The Netherlands | - |
| 1954 | Turkey | Onno Kamerling,The Netherlands | Helsinki, Finland | - |
| 1953 | Austria, Italy, United Kingdom, Sarr (now part of Germany), Yugoslavia, Spain | Lauri Naykki, Finland | Nuremberg, Germany | - |
| 1952 | West Germany | Albert Kaltenhaler, West Germany | Copenhagen, Denmark | - |
| 1951 | Switzerland | Kaj Ver ner Slot, Denmark | Paris, France | - |
| 1950 | - | Jean Choplin, France | Paris, France | - |
| 1949 | Finland, Sweden, France, Denmark, Belgium, Norway, The Netherlands | Bengt Sjostrand, Sweden (1) | Stockholm, Sweden | Mannheim, Germany |
(1) Presiding Country Committee President
(2) Secretary General
(3) President of AIESEC International